Title: Ten and Two: An inventory of hot topics and hot content on the Internet in the past 10 days
In the era of information explosion, countless topics emerge every day, but only a few can become the focus of national attention. This article will sort out the most popular topics and content on the Internet in the past 10 days, present them with structured data, and help you quickly grasp the latest trends.
1. Social hot topics
Ranking | topic | heat index | Main discussion platform |
---|---|---|---|
1 | A celebrity’s divorce | 9,850,000 | Weibo, Douyin |
2 | New real estate policies | 7,620,000 | WeChat, Zhihu |
3 | Sudden natural disaster somewhere | 6,930,000 | Weibo, headlines |
4 | College Entrance Examination Reform Plan Announced | 5,780,000 | Zhihu, Bilibili |
5 | A technology company’s new product launch conference | 4,950,000 | Weibo, Douyin |
2. Popular entertainment gossip
There is never a shortage of topics in the entertainment industry. The most watched entertainment events in the past 10 days include:
event | Involving celebrities | Hot search days | amount of discussion |
---|---|---|---|
divorce turmoil | Zhang XX, Li XX | 5 | 12,500,000 |
Official announcement of new drama | Wang XX, Zhao XX | 3 | 8,760,000 |
concert accident | Week XX | 2 | 5,430,000 |
variety show controversy | multiple artists | 4 | 7,890,000 |
3. Technology and digital hotspots
New developments in the field of science and technology always attract widespread attention:
Products/Events | brand | Attention | Main discussion points |
---|---|---|---|
New generation smartphone released | apple | extremely high | Camera upgrade, price |
AI painting tool update | An AI company | high | Copyright disputes, artistic value |
Price cuts for new energy vehicles | multiple brands | Middle to high | Price war, battery technology |
4. Life and health topics
Health and wellness content continues to attract attention:
topic | Relevant experts | Popular science platform | Reading volume |
---|---|---|---|
Autumn and winter health guide | Dr. Zhang | Douyin, Xiaohongshu | 3,450,000 |
New way to lose weight | Nutritionist Li | Station B, Zhihu | 2,890,000 |
Mental health lecture | Psychiatrist Wang | WeChat video account | 1,560,000 |
5. Quick overview of international news
Changes in the international situation affect people's hearts:
event | Countries involved | Domestic attention | Major media reports |
---|---|---|---|
An international conference was held | Many countries | high | CCTV, People's Daily |
Regional conflict escalates | Middle East | Middle to high | Global Times, ifeng.com |
major scientific discovery | European and American countries | middle | Technology media |
Summarize:
By sorting out the hot topics on the Internet in the past 10 days, we can find that social and people's livelihood, entertainment gossip and technology and digital are the three areas that netizens are most concerned about. Among them, celebrity divorce has overwhelmingly become the hottest topic, while new technology product launches and health and wellness content have shown continued popularity.
These hot topics not only reflect the current focus of society, but also reveal changes in public interests, preferences and values. Judging from the data, entertainment content still accounts for the majority of traffic, but the depth and duration of discussions on social and livelihood topics tend to be longer.
In the next ten days, we can continue to pay attention to the subsequent development of these topics, and at the same time, we should also pay attention to new hot events that may emerge. In the information age, maintaining sensitivity to hot topics can help us better understand the pulse of society.
check the details
check the details