What’s good about sea: An inventory of hot topics and hot content on the Internet in the past 10 days
In the era of information explosion, countless topics spark heated discussions on the Internet every day. This article will sort out the hottest topics and hot content on the Internet in the past 10 days, and present it in structured data to help you quickly grasp the latest developments.
1. Social hot topics

| topic | heat index | Main platform | duration |
|---|---|---|---|
| Progress in heavy rain disaster relief in a certain place | 9.8/10 | Weibo, Douyin | 7 days |
| New version of personal income tax adjustment plan | 8.5/10 | WeChat, Zhihu | 5 days |
| An accident occurred at a celebrity concert | 9.2/10 | Weibo, Bilibili | 3 days |
| Changes in new energy vehicle subsidy policies | 7.9/10 | Toutiao, Douyin | 6 days |
2. Entertainment and cultural hot spots
| event | Number of participants | Main discussion platform | heat peak |
|---|---|---|---|
| The final night of a variety show | 32 million+ | Weibo, Douyin | 987,000 |
| Controversy over a movie premiere | 18 million+ | Douban, Zhihu | 765,000 |
| A singer releases a new album | 25 million+ | QQ Music, Weibo | 852,000 |
| An internet celebrity overturned a truck while carrying goods | 15 million+ | Douyin, Kuaishou | 689,000 |
3. Technology and digital hotspots
| Products/Events | search volume | Main focus on platforms | Hot trends |
|---|---|---|---|
| A brand new mobile phone is released | 5.6 million+ | Station B, Weibo | Continue to rise |
| AI painting tool update | 3.2 million+ | Zhihu, GitHub | Volatility rises |
| An electric vehicle autonomous driving accident | 2.8 million+ | Toutiao, Hupu | Rapid rise and then fall |
| Metaverse new application released | 1.9 million+ | 36Kr, Zhihu | Smooth |
4. Hotspots of daily consumption
| topic | amount of discussion | Main communication channels | User portrait |
|---|---|---|---|
| Internet celebrity restaurant check-in craze | 4.2 million+ | Xiaohongshu, Douyin | Mainly women aged 18-35 |
| A co-branded model of a fast-moving consumer goods brand | 3.8 million+ | Weibo, Bilibili | Generation Z young people |
| Summer travel guide sharing | 5.1 million+ | Mafengwo, Douyin | Middle class aged 25-40 |
| New trends in healthy eating | 2.9 million+ | Zhihu, WeChat public accounts | Urban white-collar workers aged 30-45 |
5. International hot events
| event | Domestic attention | Main reporting media | heat change |
|---|---|---|---|
| Presidential election of a country | 7.2/10 | CCTV, Global Network | Stay tuned |
| international sports events | 8.7/10 | Tencent Sports, Weibo | Peak during the event |
| Global climate anomalies | 6.9/10 | Xinhua News Agency, The Paper | Volatility rises |
| International technology giant news | 7.5/10 | 36 krypton, tiger sniff | event driven |
Why does "What sounds good about the sea" become a hot topic?
In recent online discussions, the topic "What sounds good about the sea?" unexpectedly became popular. After analysis, we found that the main reasons are as follows:
1.language game effect: This phrase itself is interesting as a language game and can easily arouse netizens’ creative desire and enthusiasm for participation.
2.UGC content explosion: A large number of users spontaneously create relevant content, including name suggestions, song recommendations, place name sharing, etc., forming a content ecosystem.
3.Platform algorithm boost: The recommendation algorithms of each content platform recognize the interactivity of this topic and give it more exposure opportunities.
4.summer seasonal factors: It is the peak summer travel season, and topics related to "sea" naturally attract more attention.
How to keep track of hot spots?
If you want to keep abreast of the latest hot topics, it is recommended to take the following methods:
1.Multi-platform monitoring: At the same time, pay attention to the hot search lists on different platforms such as Weibo, Douyin, Bilibili, and Zhihu.
2.Use data analysis tools: With the help of professional hot spot monitoring tools, you can track topic development trends more systematically.
3.Follow authoritative media: Mainstream media reports can often reflect hot events of greatest public value.
4.Create a keyword database: Establish a keyword database for areas of interest to facilitate accurate capture of relevant information.
Hot topics are constantly changing like the tide. Today’s hot topics may be replaced by new hot topics tomorrow. But through continued attention and analysis of hot spots, we can better grasp the pulse of the times and understand changes in social sentiment. I hope this hotspot inventory can provide you with valuable information and reference.
check the details
check the details